Sydney Wine & Beverages
At La Boca Bar & Grill Sydney you’ll encounter an extensive selection of beverages, ranging from timeless handmade cocktails to seasonal specialties and a core range of curated wines to accompany your meal.
Beer / Cider
| Brand | Served in | Price |
|---|---|---|
| Asahi Super Dry | Bottle | 12 |
| Stella Artois | Bottle | 12 |
| Cascade Light | Bottle | 10 |
| Carlton Zero (Non-Alcoholic) | Bottle | 8 |
| 4 Pines Nitro Stout | Bottle | 12 |
| Corona | Bottle | 12 |
| Carlton Draught | Tap | 11.5 |
| Great Nothern Super Crisp (Mid Strength) | Tap | 12 |
| One Drop Hazy Pale Ale | Tap | 12 |
| Peroni | Tap | 12 |
| Botany Bay Lager | Tap | 12 |
| Balter XPA | Tap | 12 |
| 4 Pines Pale Ale | Tap | 12 | Bulmer’s Cider | Tap | 10.5 |
Sparkling Wine
| Type | Gls | Btl |
|---|---|---|
| NV Piper Heidsiek Brut Cuvee Fresh pear, apple and citrus dance with notes of almond and hazelnut, lifted by lively bubbles and balanced by the depth of Pinot Noir | 130 | |
| Jacob’s Creek Prosecco An enticing aroma of fresh pear with lemon and orange blossom. Palate is crisp, with bright acid and flavours of fresh apple and pear | 11 | 58 |
| Woodbrook Farms Brut Cuvee Bright and fresh with crisp berries and lemony acidity with hints of strawberry and fresh herbs | 10 | 48 |
Red Wine
| Type | Gls | Btl |
|---|---|---|
| Woodbrook Farms Cabernet Sauvignon The light and bright Cabernet is bursting with red berry and cherry flavours. Minimal tannins and soft restrained influence makes it very easy to drink | 10 | 45 |
| Woodbrook Farms Shiraz Bright & fresh with crisp red berry fruit & lemony acidity, some deeper complex notes & persistent flavour length. | 10 | 45 |
| Robert Oatley Pinot Noir A well-crafted Pinot Noir presents red fruit aromas of raspberries and strawberries coupled with some rose and earthiness. | 14 | 61 |
| Wild Oats Merlot A bright, vibrant style of red wine with lifted herbal and black currant flavours | 12 | 53 |
| Festivo Malbec A simple and juicy malbec with ripe red fruits and spicy tones | 13 | 58 | La Boca Malbec Full-bodied with rich notes of blackberry, blue fruits, and ripe plum, offering a smooth, flavourful finish tones | 11 | 49 | Mordrelle Cabernet Sauvignon & Syrah Blend Bold, well-balanced, with notes of blackberry, plum, dark chocolate, spice, and cedar tones | 16 | 76 | Mordrelle Barbera LC Deep purple with bright red hues, rich in red berries and spice, balanced by earthy notes, soft tannins, and fresh acidity. | 15 | 72 |
WHITE
| Type | Gls | Btl |
|---|---|---|
| Woodbrook Farms Sauvignon Blanc Aromatic and Floral Green and Flinty Tropical and Balanced Buttery and Complex Dry and Nutty | 10 | 45 |
| Mordrelle Sauvignon Blanc Lush lemon curd and green apple with hints of ginger and sea spray, balanced by fine tannins and a long, elegant finish. | 15 | 72 |
| Woodbrook Farms Chardonnay This light and bright Chardonnay shows pineapple and melon characters on the nose, while the palate follows with honeydew melon and a light yet slightly creamy finish | 10 | 45 |
| Ad Hoc Wallflower Riesling A fragrant bouquet, with flavours of lemon peel and bath salts all carried along by a soft texture and long fine acid. | 12 | 58 |
| Ara Pinot Gris Beautiful Pinot Gris delivers delicate aromas of pear and nectarine which flow through to honeyed floral and citrus notes on the palate. | 12 | 58 |
ROSÉ / MOSCATO
| Type | Gls | Btl |
|---|---|---|
| Luna Rosa Rosado | 11 | 48 |
| Flore Moscato | 11 | 48 |
Ports / Sherry
| Type | Gls | Btl |
|---|---|---|
| McWilliams Hanwood Estate 10 Years | 11.5 | |
| Tio Pepe | 11.5 |
Cocktails
- shake it up -
-
La Boca Margarita 23
Tequila, Cointreau, Lime Juice
-
Aperol Spiritz 21
Aperol, Prosecco, Soda
-
Martini 23
Vodka, Gin, Dirty or Espresso
-
La Boca Negroni 23
Gin, Campari, Vermouth
-
Long Island Iced Tea 25
Tequila, Gin, Rum, Vodka, Cointreau, Lemon Juice, Pepsi
-
Amaretto Sour 23
Amaretto, lemon juice, simple syrup, aquafaba
-
Mojito 21
Bacardi Rum, lime, mint, simple syrup
Spirits
- all the options -
| Whiskey | |
|---|---|
| Tullamore Irish | 11.5 |
| Jameson Irish | 10.5 |
| Canadian Club | 11 |
| Jack Daniel’s (House) | 11 |
| Jim Beam | 11 |
| Makers Mark | 11 |
| Wild Turkey | 11 |
| Southern Comfort | 11.5 |
| Scotch | |
| Glenfiddich | 15 |
| Glenmorangie | 15.5 |
| Glenlivet | 14 |
| Chivas Regal 12 Years | 14.5 |
| Chivas Regal 18 Years | 21 |
| Johnny Walker Red Label (House) | 11 |
| Johnny Walker Black Label | 12 |
| Liqueurs | |
| Kahlua | 11.5 |
| Baileys | 11.5 |
| Galliano Amaretto | 11.5 |
| Midori | 11.5 |
| Tia Maria | 11.5 |
| Grand Marnier | 11.5 |
| Drambuie | 11.5 |
| Chambord | 11.5 |
| Cointreau | 11.5 |
| Frangelico | 11.5 |
| Campari | 12 |
| Aperol | 12 |
| Pimms No 1 | 12 |
| Chateau Tanunda Brandy | 10.5 |
| Remy Martin Cognac | 16 |
| Tequila | |
|---|---|
| Olmeca | 12.5 |
| Gin | |
| Hendricks | 14 |
| Beefeater (House) | 11 |
| Bombay Sapphire | 13 |
| Tanqueray | 14 |
| Vodka | |
| Wyborowa (House) | 11 |
| Absolut Vanilla | 11 |
| Absolut Original | 11 | Rum |
| Havana Club Anejo | 11 |
| Havana Club Especial | 10.5 |
| Bacardi | 11 |
| Bundaberg Under Proof | 11 |
| Bundaberg Over Proof | 12 |
| Captain Morgan Spiced | 11 |
| Malibu Coconut Rum | 11.5 |
Non Alcoholic
- no booze -
-
Post Mix Soft Drinks 5
Lemonade, Pepsi, Pepsi Max, Solo, Tonic, Ginger Ale, Soda
-
Bottled Soft Drinks 6.5
Pepsi, Pepsi Max, Solo, Fanta
-
Bundaberg Ginger Beer 7
-
Lemon Lime & Bitters 7
-
Still Bottled Water (500ml/1 litre) 8/12
Acqua Panna
-
Sparkling Bottled Water (500ml/1 litre) 8/12
San Pellegrino
-
Tea 5
Selection of Premium Dilmah Teas
-
Coffee 5 / 7
Please ask for options. Regular / Large
Payments
Menu is correct at time of publishing, but items and prices may be subject to change. All payments through credit card will attract a credit card fee of 1.52% for Visa/MasterCard/Amex. EFTPOS incurs 0% surcharge when used as a debit card, however, when used via tapping, any debit card works as a credit card and a 1.52% credit card fee will apply.
We are a cash free venue. All major credit cards including Apple Pay and Google Pay are accepted.