Sydney Wine & Beverages
At La Boca Bar & Grill Sydney you’ll encounter an extensive selection of beverages, ranging from timeless handmade cocktails to seasonal specialties and a core range of curated wines to accompany your meal.
BeerS
| Brand | Served in | Price |
|---|---|---|
| Asahi Super Dry | JPN | Bottle | 12 |
| Stella Artois | BEL | Bottle | 12 |
| Cascade Light | TAS | Bottle | 10 |
| Carlton Zero (Non-Alcoholic) | VIC | Bottle | 8 |
| 4 Pines Nitro Stout | NSW | Bottle | 12 |
| Corona | MEX | Bottle | 12 |
| Carlton Draught | VIC | Tap | 12 |
| Great Nothern Super Crisp | QLD | Tap | 12 |
| One Drop Hazy Pale Ale | NSW | Tap | 12 |
| Peroni | ITA | Tap | 12 |
| Botany Bay Lager | NSW | Tap | 12 |
| Balter XPA | QLD | Tap | 12 |
| 4 Pines Pale Ale | NSW | Tap | 12 |
| Bulmer’s Cider | UK | Tap | 12 |
Sparkling Wine
| Type | Gls | Btl |
|---|---|---|
| NV Piper Heidsiek Brut Cuvee | FRA | 130 | |
| De Bortoli Prosecco | VIC | 11 | 58 |
| Woodbrook Farms Brut Cuvee | NSW | 10 | 48 |
WHITE
| Type | Gls | Btl |
|---|---|---|
| 23 Woodbrook Farms Sauvignon Blanc | NSW | 10 | 45 |
| 24 Woodbrook Farms Chardonnay | NSW | 10 | 45 |
| 22 Mordrelle Sauvignon Blanc | SA | 15 | 72 |
| 24 Ad Hoc Wallflower Reisling | WA | 12 | 58 |
| 24 Ara Pinot Gris | NZ | 12 | 58 |
Red Wine
| Type | Gls | Btl |
|---|---|---|
| 23 Woodbrook Farms Cabernet Sauvignon | NSW | 10 | 45 |
| 22 Woodbrook Farms Shiraz | NSW | 10 | 45 |
| 24 Robert Oatley Pinot Noir | SA | 14 | 61 |
| 24 Wild Oats Merlot | WA | 12 | 53 |
| 24 Casarena 505 Malbec | ARG | 15 | 72 |
| 23 La Boca Malbec | ARG | 11 | 49 |
| 18 Mordrelle Cabernet Sauvignon & Syrah Blend | SA | 16 | 76 |
| 22 Mordrelle Barbera LC | SA | 15 | 72 |
ROSÉ / MOSCATO
| Type | Gls | Btl |
|---|---|---|
| 23 Luna Rosa Rosado | NSW | 11 | 48 |
| Flore Moscato | ITA | 11 | 48 |
Ports / Sherry
| Type | Gls | Btl |
|---|---|---|
| McWilliams Hanwood Estate 10 Years | 11.5 | |
| Tio Pepe | 11.5 |
Cocktails
- shake it up -
-
Sangria 12
Blanca (White) / Tinta (Red)
-
La Boca Margarita 23
Tequila, Cointreau, Lime Juice
-
Aperol Spiritz 21
Aperol, Prosecco, Soda
-
Martini 23
Shaken or Stirred | Vodka, Gin, Dirty or Espresso
-
La Boca Negroni 23
Gin, Campari, Vermouth
-
Long Island Iced Tea 25
Tequila, Gin, Rum, Vodka, Cointreau, Cola
-
Amaretto Sour 23
Amaretto, lemon juice, simple syrup, aquafaba
-
Mojito 21
Bacardi Rum, lime, mint, simple syrup
Spirits
- all the options -
| Whiskey | Single Malt | |
|---|---|
| Glenfiddich 12 Years | Scotch | 15 |
| Glenlivet Founders Reserve | Scotch | 14 |
| Glenmorangie 10 Years | Scotch | 15.5 |
| Whiskey | Blended | |
| Canadian Club| CAN | 11 |
| Chivas Regal 12 Years | Scotch | 14.5 |
| Chivas Regal 18 Years | Scotch | 21 |
| Johnny Walker Red Label | Scotch | 11 |
| Johnny Walker Black Label | Scotch | 12 |
| Jameson | IRL | 10.5 |
| Jack Daniels | US | 12 |
| Jim Beam | US | 11 |
| Makers Mark | US | 11 |
| Wild Turkey | US | 11 |
| Southern Comfort | US | 11.5 |
| Rum | |
| Bacardi | CUB | 11 |
| Captain Morgan Spiced | US | 11 |
| Havana Club Anejo | CUB | 11 |
| Havana Club Especial | CUB | 10.5 |
| Bundaberg UP | AUS | 11 |
| Bundaberg OP | AUS | 12 |
| Malibu Coconut Rum | US | 11.5 |
| Liqueurs | |
| Baileys | IRL | 11.5 |
| Chambord | FR | 11.5 |
| Cointreau | FR | 11.5 |
| Drambuie | UK | 11.5 |
| Galliano Amaretto | ITA | 11.5 |
| Grand Marnier | FR | 11.5 |
| Kahlua | MEX | 11.5 |
| Midori | MEX | 11.5 |
| Frangelico | ITA | 11.5 |
| Tia Maria | ITA | 11.5 |
| Apertifs & Cognac | |
|---|---|
| Aperol | ITA | 12 |
| Campari | ITA | 12 |
| Pimms | UK | 12 |
| Chateau Tanunda Brandy | AUS | 10.5 |
| Remy Martin Cognac | FR | 16 |
| Tequila | |
| Olmeca | MEX | 12.5 |
| Gin | |
| Beefeater | UK | 11 |
| Tanqueray | UK | 14 |
| Bombay Sapphire | UK | 13 |
| Hendricks | UK | 14 |
| Vodka | |
| Wyborowa | POL | 11 |
| Absolut Original | POL | 11 |
| Absolut Vanilla | POL | 11 |
Non Alcoholic
- no booze -
-
TÉ (TEA) 5
Selection of Premium Dilmah Teas - English Breakfast, Earl Grey, Jasmine Green, Peppermint, Lemon & Ginger, Chamomile
-
CAFÉ (COFFEE) 5.5 / 7.5
Selection of Coffees
- Cappuccino, Latte, Flat white, Piccolo, Macchiato, Espresso, Long black, Hot chocolate
- Iced Latte, Iced long Black, Iced Chocolate -
REFRESCOS (SOFT DRINKS) 6.5
Post Mix - Lemonade, Pepsi, Pepsi Max, Solo (Lemon Squash), Tonic, Ginger Ale, Soda
-
Bundaberg Ginger Beer 7
-
Lemon, Lime & Bitters 7
-
Aqua Panna Still Water (500ml/1L) 8/12
-
San Pellegrino Sparkling Water (500ml/1L) 8/12
Payments
Menu is correct at time of publishing, but items and prices may be subject to change.
All payments made via Visa and MasterCard will incur a 1.95% surcharge. American Express (AMEX) transactions will incur a 2.42% surcharge, while China UnionPay transactions will incur a 1.76% surcharge. EFTPOS transactions processed as debit incur no surcharge; however, please note that debit cards used via tap payment may be processed as credit cards and the applicable surcharge may apply.
We are a cash free venue. All major credit cards including Apple Pay and Google Pay are accepted.