Brisbane Wine & Beverages

Explore the La Boca Brisbane wine and beverage menu and prepare to enjoy our diverse range of beverages, featuring classic cocktails, seasonal favourites and curated wines.
CHAMPAGNE & SPARKLING
Type | Gls | Btl |
---|---|---|
Bandini Prosecco NV | Italy | 15 | 68 |
Veuve Ambal Vin Moussex Blanc de Blanc | France | 15 | 68 |
Mumm Cordon Rouge | France | 29 | 139 |
Biancavigna Prosecco Brut NV | Italy | 89 | |
Piper-Heidsieck Brut Champagne | FRA | 152 | |
Tattinger Cuvee Prestige Brut NV | FRA | 186 | |
Charles Heidsieck Brut Reserve | FRA | 189 |
ROSÉ & MOSCATO
Type | Gls | Btl |
---|---|---|
Luna Rosa Rosado Rose | Australia | 15 | 68 |
Fiore Moscato | South Australia | 15 | 68 |
Adeline Rose | France | 15 | 68 |
Maison Saint Aix Dry Rose | France | 88 |
WHITES
Type | Gls | Btl |
---|---|---|
Ara SE SB Zero Alcohol Marlborough | NZ | 14 | 59 |
Whispering Clouds Sauvignon Blanc | NZ | 15 | 68 |
Argento Classic Pinot Grigio | Argentina | 16 | 72 |
Where Oceans Meet Chardonnay | WA | 15 | 68 |
Rieslingfreak No.3 Clare Riesling | SA | 15 | 68 |
Pikes Semillon Sauvignon Blanc Valleys End | SA | 68 | |
Giesen RG Mosel Riesling | Germany | 82 | |
Laissez Faire Fiano FR Frankland River | WA | 86 | |
Craggy Range Te Muna Road Sauvignon Blanc | NZ | 89 | |
Loimer Lenz Riesling | Germany | 99 | |
Giant Steps Yarra Valley Chardonnay | VIC | 115 | |
La Crema Monterey Chardonnay | USA | 126 | |
Te Mata Elston Chardonnay | NZ | 159 | |
Domaine Christian Salmon Sancerre AC | France | 152 |
malbec
Type | Gls | Btl |
---|---|---|
La Boca Malbec | Argentina | 15 | 68 |
Bremerton Special Released Malbec | Argentina | 72 | |
Argento Reserva Organic Malbec | Argentina | 82 | |
BenMarco Limotes Malbec | Argentina | 142 | |
Mordrelle Malbec 2023 Gaucho Reserva | SA | 179 |
SHIRAZ/Syrah
Type | Gls | Btl |
---|---|---|
Four in Hand Shiraz | SA | 15 | 68 |
Mordrelle Shiraz 2022 | SA | 98 | |
Hentley Farm Seppeltsfield Shiraz | SA | 149 | |
2015 Mordrelle Syrah 1654 (Limited Edition) | SA | 169 | |
Hentley Farm The Beast Shiraz | SA | 219 |
varieties & blend
Type | Gls | Btl |
---|---|---|
The Hare and The Tortoise Pinot Noir | VIC | 15 | 68 |
Wine Gringo Grenache (Chilled) | SA | 15 | 68 |
Little Giant Premium Single Vineyard Cabernet Sauvignon | SA | 16 | 72 |
Craggy Range Gimblett Gravels Te Kahu Merlot | NZ | 18 | 98 |
Marques de Tezona Temp | Spain | 82 | |
Mordrelle Barbera 2022 | SA | 89 | |
Stonier Pinot Noir | VIC | 96 | |
Bodega Garzon Tannat Reserva | URG | 86 | |
Two Hands Sexy Beast Cabernet Sauvignon | SA | 92 | |
Josef Chromy Estate Pinot Noir | TAS | 129 | |
Pikes Premio Sangiovese | SA | 89 | |
Cape Mentel Zinfandel | WA | 136 | |
Rymill Cabernet Franc | SA | 74 | |
Robert Oatley Signature GSM | SA | 69 | |
Beaurenard Châteauneuf du Pape Cuvée Boisrenard 2019 | France | 289 |
Beer / Cider
- on Tap -
- Bottled -
Brand | 1/2 Pint | Pint |
---|---|---|
Seasonal | 14 | 19 |
Brand | Price | |
---|---|---|
Corona | Mexico | 12 | |
Heineken | Neitherlands | 12 | |
Heineken Zero | Neitherlands | 12 | |
Peroni Nastro Azurro | Italy | 12 | |
White Rabbit Dark Ale | Australia | 12 | |
Kirin Ichiban | Japan | 12 |
- CIDER -
Brand | Price | |
---|---|---|
Bulmers Apple Cider| Ireland | 12 |
Spirits
- all the options -
VODKA | |
---|---|
Absolut | Sweden | 12 |
Absolut Vanilla | Sweden | 12 |
Belvedere | Poland | 14 |
Grey Goose | France | 15 |
GIN | |
Beefeater Dry | England | 12 |
Beefeater Pink | England | 12 |
Bombay Sapphire | England | 14 |
Four Pillars Bloody Shiraz | Australia | 14 |
Roku Gin | Japan | 14 |
Hendricks | Scotland | 15 |
Tanqueray no 10 | Scotland | 15 |
TEQUILA | |
Codigo 1530 Blanco | Mexico | 12 |
Codigo 1530 Reposado | Mexico | 14 |
Codigo 1530 Anejo | Mexico | 16 |
Codigo 1530 Rosa | Mexico | 16 |
Codigo 1530 Extra Anejo | Mexico | 49 |
1800 Anejo | Mexico | 18 |
Don Julio Blanco | Mexico | 14 |
Don Julio Reposado | Mexico | 16 |
RUM | |
Havana Club 3 anos | Cuba | 12 |
Bundaberg | Australia | 12 |
Bacardi Carta Blanca | Puerto Rico | 12 |
Malibu | Barbados | 12 |
Kraken | Trinidad & Tobago | 12 |
Sailor Jerry Spiced | USA | 12 |
Zacapa 23 Solera Gran Reserva | Guatemala | 19 |
BLENDED & RYE | |
---|---|
Ballantine’s | Scotland | 12 |
Canadian Club | Canada | 12 |
Jack Daniels | USA | 12 |
Jameson | Ireland | 14 |
Johnnie Walker Black | Scotland | 12 |
Southern Comfort Original | USA | 12 |
Wild Turkey American Honey | USA | 12 |
BOURNON WHISKY | |
Jim Beam | USA | 12 |
Makers Mark | USA | 12 |
Woodford Reserve | USA | 12 |
Wild Turkey Rare Breed Bourbon | USA | 12 |
SCOTCH WHISKEY SINGLW MALT | |
Glenfiddich 12 | Scotland | 16 |
The Glenlivet 12yo | Scotland | 16 |
Laphroaig 10yo | Scotland | 18 |
Glenfiddich 15 | Scotland | 21 |
Macallan Double Cask 12yo | Scotland | 23 |
Glenmorangie Nectar d’Or | Scotland | 25 |
Glenfiddich 18 | Scotland | 29 |
Glenmorangie Extremely Rare 18 | Scotland | 31 |
Classic Cocktails
- shake it up -
-
Campo de Sueños 23
Whitley Neill Rhubarb & Ginger Gin, Violet, Peach, Pineapple, Citrus
-
Pasión Dorada 22
Wild Turkey American Honey, Banana, Passionfruit, Mango, Citrus
-
Dulce Lichi 24
Lychee Liqueur, Malibu, Peach, Cointreau, Coconut, Citrus
-
El Sunset 22
Chambord, Malibu, Frangelico, Pineapple, Cinamon
-
Lemon Dramatico 25
Vodka, Lemoncello, Citrus, Orange Bitter
-
El Calmante 24
Kraken, Angostura Bitters, Orange Bitters, Sugar
-
Fuego Alto 22
Glenfiddich 12, Pepper, Soda
-
Néctar Rosado 22
Peach Liqueur, Cointreau, Apple, Citrus, Grenadine
Twisted classic cocktails
- EXTRA naughty -
-
French Gimlet 25
Beefeater Dry Gin, St Germain Elderflower, Orange Bitte
-
Chilli Mango Margarita 24
Codigo 1530 Blanco, Cointreau, Chilli, Mango, Citrus
-
Passionfruit Margarita 24
Codigo 1530 Blanco, Cointreau, Passionfruit, Citrus
-
Shadow & Smoke 23
Makers Mark, Kahlua, Orange Bitters, Sugar
-
Charcoal Godfather 23
Johnnie Walker Black, Disaronno
-
Elder & Ember 23
Jameson, St Germain Elderflower, Angostura Bitters
-
Sangria 20
Red or White Wine, Orange, Mango, Cinamon, Sugar, Fruits
Coffee & Tea
- no booze -
-
Coffee 4.2
Espresso
-
Coffee 5 / 6
Long Black / Flat White / Cappuccino / Mocha (cup or mug)
-
Iced Coffee 7.5
-
Coffee Extras 0.7
Extra Shot / Decaf coffee / Alternative Milk / Syrups / Cream
-
Tea 5
English Breakfast / Earl Grey / Jasmine Green Tea
Payments
Menu is correct at time of publishing, but items and prices may be subject to change. All payments through credit card will attract a credit card fee of 1.52% for Visa/MasterCard/Amex. EFTPOS incurs 0% surcharge when used as a debit card, however, when used via tapping, any debit card works as a credit card and a 1.52% credit card fee will apply.
We are a cash free venue. All major credit cards including Apple Pay and Google Pay are accepted.